ABPMJAY - Statistics

FY 2023-24 :Total PMJAY Claim till Date: 34253 ,Total Golden Card : 4419

Sr No Month Ortho Gen_Surgeory Gynec ENT EYE Gen_Medical Peadiatric Neo Natal Emergency Psychiatry Dialysis Total Claim Golden Card
1 April 2023 13 2 8 2 5 34 10 44 67 0 487 672 37
2 May 2023 12 3 16 2 0 33 8 10 111 0 530 725 59
3 Jun 2023 7 6 20 3 9 29 7 48 64 0 529 726 59
4 Jul 2023 10 3 17 5 15 23 1 34 33 0 479 650 63
5 Aug 2023 18 3 34 8 12 59 7 7 46 0 603 797 58
6 Sept 2023 22 12 38 4 5 77 7 24 20 0 677 916 58
7 Oct 2023 12 10 26 4 14 53 2 18 22 0 694 905 35
8 Nov 2023 12 3 22 0 22 30 3 11 16 0 699 848 32
9 Dec 2023 6 8 30 4 84 69 6 12 40 0 714 998 30
10 Jan 2024 20 5 30 7 94 56 2 13 17 00 726 987 25
11 Feb 2024 38 18 47 5 50 150 9 26 130 1 672 1192 29
12 March 2024 26 17 50 4 5 138 6 23 94 1 704 1130 53
13 April 2024 32 24 62 3 19 94 12 38 93 00 698 1129 161
14 May 2024 29 31 84 9 8 121 5 149 68 00 765 1318 188
15 June 2024 30 25 71 10 4 91 4 129 49 0 706 1153 121
16 July 2024 19 31 78 09 08 103 03 73 69 0 767 1205 102
17 August 2024 10 27 85 1 16 86 1 73 39 0 783 1162 120
18 September 2024 13 18 62 00 14 96 10 93 10 00 696 1123 91
Total 329 246 780 80 384 1342 103 825 988 2 11929 17636 1321

FY 2022-23

Sr No Year Ortho Gen_Surgeor Gynec ENT EYE Gen_Medical Peadiatric Neo Natal Emergency Psychiatry Dialysis Total Claim Golden Card
1 2022-23 99 72 100 17 47 117 16 130 360 24 6605 7579 623

FY 2021-22

Sr No Year Ortho General Surgeory Gynec ENT EYE General Medical Psychiatry Dialysis Total Claim Golden Card
1 2021-22 21 30 2 1 0 0 0 4467 4521 736

FY 2020-21

Sr No Year Ortho General Surgeory Gynec ENT EYE General Medical Psychiatry Dialysis Total Claim Golden Card
1 2021-22 9 0 0 0 0 0 0 3502 3511 193

FY 2019-20

Sr No Year Ortho General Surgeory Gynec ENT EYE General Medical Psychiatry Dialysis Total Claim Golden Card
1 2021-22 13 7 0 14 42 8 0 871 955 747

FY 2018-19 : Inception

Sr No Year Ortho General Surgeory Gynec ENT EYE General Medical Psychiatry Dialysis Total Claim Golden Card
1 2021-22 15 3 0 4 4 1 0 24 51 799